<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>China Translated</title>
	<atom:link href="http://www.chinatranslated.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chinatranslated.com</link>
	<description>Tom Orlik's commentary and analysis on China's economic and political situation</description>
	<pubDate>Thu, 09 Sep 2010 03:51:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Sweltering times for wages in the Yangtze delta</title>
		<link>http://www.chinatranslated.com/?p=1009</link>
		<comments>http://www.chinatranslated.com/?p=1009#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Guest contributor]]></category>

		<category><![CDATA[Labour markets]]></category>

		<guid isPermaLink="false">http://www.chinatranslated.com/?p=1009</guid>
		<description><![CDATA[I took a trip around Jiangsu&#8217;s idustrial base last month, visiting a number of factories in Wuxi and Suzhou. Amid sweltering temperatures, of over 40 degrees celsius (not the ideal time to be looking at blast furnances perhaps), several themes came through strongly, but perhaps the one that caught my eye the most was the [...]]]></description>
		<wfw:commentRss>http://www.chinatranslated.com/?feed=rss2&amp;p=1009</wfw:commentRss>
		</item>
		<item>
		<title>The Two Faces of Premier Wen - Response to New Century Editorial</title>
		<link>http://www.chinatranslated.com/?p=1007</link>
		<comments>http://www.chinatranslated.com/?p=1007#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communist Party]]></category>

		<category><![CDATA[Social Policy]]></category>

		<guid isPermaLink="false">http://www.chinatranslated.com/?p=1007</guid>
		<description><![CDATA[A speech by Premier Wen Jiabao to celebrate the 30th anniversary of the founding of the Shenzhen special economic zone has attracted a lot of attention. 
An editorial in the free-thinking magazine New Century has used the Premier&#8217;s remarks as the basis for a call for far reaching political reforms, arguing that political reform is the [...]]]></description>
		<wfw:commentRss>http://www.chinatranslated.com/?feed=rss2&amp;p=1007</wfw:commentRss>
		</item>
		<item>
		<title>National Bureau of Statistics Strikes Progressive Note</title>
		<link>http://www.chinatranslated.com/?p=1001</link>
		<comments>http://www.chinatranslated.com/?p=1001#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Labour markets]]></category>

		<category><![CDATA[Regional]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.chinatranslated.com/?p=1001</guid>
		<description><![CDATA[What&#8217;s going on at China&#8217;s National Bureau of Statistics (NBS)?  Years of criticism from foreign economists on the way GDP is calculated had little impact on China&#8217;s lackluster statistical practices.  But a domestic uproar over the failings of the wage and house price data seems to have done the trick. 
Ma Jiantang, the head of the [...]]]></description>
		<wfw:commentRss>http://www.chinatranslated.com/?feed=rss2&amp;p=1001</wfw:commentRss>
		</item>
		<item>
		<title>Outlook for Growth and Policy - the View from Sheng Hongqing</title>
		<link>http://www.chinatranslated.com/?p=999</link>
		<comments>http://www.chinatranslated.com/?p=999#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.chinatranslated.com/?p=999</guid>
		<description><![CDATA[What&#8217;s the outlook for growth and policy in the rest of the year?  With growth slowing and inflation ticking up, the government finds itself in a policy quandary.  Sheng Hongqing of Everbright bank sums up the outlook, and the challenges, in his latest note - this is my translation of the main points:
&#8216;There are signs [...]]]></description>
		<wfw:commentRss>http://www.chinatranslated.com/?feed=rss2&amp;p=999</wfw:commentRss>
		</item>
		<item>
		<title>Murky world of local lending - the view from the CBRC</title>
		<link>http://www.chinatranslated.com/?p=995</link>
		<comments>http://www.chinatranslated.com/?p=995#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.chinatranslated.com/?p=995</guid>
		<description><![CDATA[One of the big risks to the outlook for the Chinese economy is banks&#8217; exposure to local government investment entities.  I posted on this subject a little while back, especially on the results of a China Banking Regulatory Commission&#8217;s (CBRC) study which showed that of the CNY7.7trln in loans to local government investment entities, CNY1.7trln has [...]]]></description>
		<wfw:commentRss>http://www.chinatranslated.com/?feed=rss2&amp;p=995</wfw:commentRss>
		</item>
		<item>
		<title>Is China Selling Down its US Treasury Holdings?  The View from Zhang Ming</title>
		<link>http://www.chinatranslated.com/?p=993</link>
		<comments>http://www.chinatranslated.com/?p=993#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EU-China Relations]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[US-China Relations]]></category>

		<guid isPermaLink="false">http://www.chinatranslated.com/?p=993</guid>
		<description><![CDATA[The exact allocation of China&#8217;s USD2.5trln in FX reserves is a closely guarded secret.  One of the only public sources of information on the subject is provided by the US Treasury&#8217;s TIC data.  The TIC data represents the Treasury&#8217;s attempt to keep track of foreign investments in US securities.  It provides, amongst other things, a [...]]]></description>
		<wfw:commentRss>http://www.chinatranslated.com/?feed=rss2&amp;p=993</wfw:commentRss>
		</item>
		<item>
		<title>Vigilance on Inflation - the view from the PBOC</title>
		<link>http://www.chinatranslated.com/?p=991</link>
		<comments>http://www.chinatranslated.com/?p=991#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Labour markets]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.chinatranslated.com/?p=991</guid>
		<description><![CDATA[The People&#8217;s Bank of China (PBOC), like central banks all over the world, is more hawkish on inflation than the rest of the government.  It&#8217;s a crude stereotype, but if the mantra that best sums up the objective for the majority of the government is &#8216;growth&#8217;, the mantra for the PBOC is &#8217;stability.&#8217;
Inflation has popped back up, with [...]]]></description>
		<wfw:commentRss>http://www.chinatranslated.com/?feed=rss2&amp;p=991</wfw:commentRss>
		</item>
		<item>
		<title>Time to get worried about inflation again?</title>
		<link>http://www.chinatranslated.com/?p=984</link>
		<comments>http://www.chinatranslated.com/?p=984#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Guest contributor]]></category>

		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.chinatranslated.com/?p=984</guid>
		<description><![CDATA[Inflation has eased down the list of people&#8217;s concerns recently as the CPI has come in below expectations over the last few months. Monetarists who feared last year&#8217;s explosive credit growth would fuel inflation in 2010 have waited in vain for a price spike. However, as the blue ear crisis of 2007 highlighted so clearly, [...]]]></description>
		<wfw:commentRss>http://www.chinatranslated.com/?feed=rss2&amp;p=984</wfw:commentRss>
		</item>
		<item>
		<title>FX Reserves - the real drivers of diversification</title>
		<link>http://www.chinatranslated.com/?p=981</link>
		<comments>http://www.chinatranslated.com/?p=981#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exchange rate]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[US-China Relations]]></category>

		<guid isPermaLink="false">http://www.chinatranslated.com/?p=981</guid>
		<description><![CDATA[I had an opinion piece on China&#8217;s FX reserves in the WSJ China on Monday.  Chinese readers can see the original here.  For everyone else, the English version is below: 

 
The Real Drivers of Diversification in China&#8217;s FX Reserves
 
 
Where is China hiding its USD2.5trln in foreign exchange reserves?  The answer to that question is one of [...]]]></description>
		<wfw:commentRss>http://www.chinatranslated.com/?feed=rss2&amp;p=981</wfw:commentRss>
		</item>
		<item>
		<title>Local government loans - the breakdown from the CBRC</title>
		<link>http://www.chinatranslated.com/?p=979</link>
		<comments>http://www.chinatranslated.com/?p=979#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.chinatranslated.com/?p=979</guid>
		<description><![CDATA[Last year, CNY9.5trln in new loans propelled the Chinese economy through the global financial crisis, its growth trajectory bent but unbroken.  This year, it is time to count the cost, and with inflation in abeyance, concern has focussed on risks associated with the massive quantities of loans issued to local government investment vehicles.
The China Banking [...]]]></description>
		<wfw:commentRss>http://www.chinatranslated.com/?feed=rss2&amp;p=979</wfw:commentRss>
		</item>
	</channel>
</rss>
